Political Parties currently registered in Western Australia, under the Electoral Act 1907, are as follows:
| Registered Political Party Name | Registered Abbreviation | Party Secretary | Opt-in for higher reimbursement |
|---|---|---|---|
| Animal Justice Party | Animal Justice Party | Amanda McGovern | Yes |
| Australian Christians | Australian Christians | Margret Hinton | Yes |
| Legalise Cannabis Party WA | Legalise Cannabis Party WA | Melissa D'ath | Yes |
| Liberal Party Western Australia | Liberal Party | Simon Morgan | Yes |
| Libertarian Party | Libertarian | Ryan Burns | Yes |
| Pauline Hanson’s One Nation | One Nation | Julie Cottam | Yes |
| Shooters, Fishers and Farmers | SFFPWA | Clinton Thomas | Yes |
| Stop Pedophiles! Protect kiddies! | Stop Pedophiles! Protect kiddies! | Hugh Dolan | Yes |
| Sustainable Australia Party – Anti-corruption |
Sustainable Australia Party – Anti-corruption |
William Bourke | Yes |
| The Greens (WA) Inc | The Greens (WA) | David Worth | Yes |
|
The Nationals WA |
The Nationals WA | Debbie Carson | Yes |
| WA Labor | WA Labor | Eleanor Whiteaker | Yes |
| Western Australia Party | WA First | Anthony James Fels |
Policy information about the political parties is not supplied by the Commission, but may be available from the political parties directly.